
SDT6E432-8P-MB-A-PV1
Περιγραφή
- Overview channel: Outputs 180° wide angle splicing image Max. 25/30 fps@8M.
- Detail channel: 1/2.8"4Megapixel STARVIS CMOS 32? optical zoom Max. 25/30 fps@4M.
- IR distance up to 250m.
- Warm light distance up to 100m.
- Xinghan Large-Scale AI Models.
- WizTracking.
- Face detection.
- Perimeter protection Active deterrence.
- Smart dual light +.
- Built-in dual mics and a speaker for two-way talk.
- Sound and light alarm (red and blue lights).
- Gyroscope EIS.
- Acupick.
- SMD 4.0.
- IP67.
- IK10.
| Aισθητήρας | Overview channel: 1/2.7" CMOS; Detail channel: 1/2.8" CMOS |
| Effective Pixels | Overview channel: 8 MP; Detail channel: 4 MP |
| Min. Illumination | Overview channel: 0.005 lux@F1.4 (Color, 30 IRE) 0.0005 lux@F1.4 (B/W , 30 IRE) 0 lux (illuminator on) Detail channel: 0.005 lux@F1.6 (Color, 30 IRE) 0.0005 lux@F1.6 (B/W, 30 IRE) 0 lux (illuminator on) |
| IR Distance | Overview channel: 30 m (98.43 ft) (IR); 30 m (98.43 ft (white light) Detail channel: 100 m (328.08 ft) (warm light); 250 m (820.21 ft) (IR) |
| Φακός | Overview channel: Overview channel: 2.8 mm; Detail channel: 4.8 mm 154 mm |
| Field of view | Overview channel: H: 180°; V: 86°; Detail channel: H: 55.8°2.3°; V: 31.9°1.3°; D: 63.7°2.7° |
| Max Aperture | Overview channel: F1.4; Detail channel: F1.6-F4.0 |
| Video Compression | Overview channel: 8M (4096 ? 1860); 2M (2048 ? 928); 1080p (1920 ? 1080); 720p (1280 ? 720); 1024 ? 448; D1 (704 ? 576/704 ? 480);VGA (640 ? 480);CIF (352 ? 288/352 ? 240); Detail channel: 4M (2560 ? 1440); 3M (2304 ? 1296); 1080p (1920 ? 1080); 1.3M (1280 ? 960); 720p (1280 ? 720); D1 (704 ? 576/704 ? 480);VGA (640 ? 480); CIF (352 ? 288/352 ? 240) |
| Power Supply | 36 VDC/2.23 A ± 25%; PoE++(802.3bt) |
| Power Consumption | Basic power consumption: 18 W Max. power consumption: 40 W (IR + intelligent functions + PTZ + Siren and Light Active Deterrence) |
| Material | IP67;IK10;TVS 6000 V lightning proof; surge protection; voltage transient protection |









