
SDT4E425-8P-GB-APV1
Περιγραφή
- Overview channel: Outputs 180° wide angle splicing image.
- Detail channel: 1/2.8"4Megapixel STARVIS CMOS.
- 25x optical zoom.
- Max. 25/30 fps@8M.
- IR distance up to 100 m.
- Auto tracking 3.0.
- Smart tracking.
- Perimeter protection.
- Active deterrence.
- Smart dual light +.
| Aισθητήρας | Overview channel: 1/2.7" CMOS; Detail channel: 1/2.8" CMOS |
| Effective Pixels | Overview channel: 4096 (H) x 1860 (V); Detail channel: 2560 (H) x 1440 (V) |
| Min. Illumination | Overview channel: 0.005 lux@F1.4 (Color, 30 IRE); 0.0005 lux@F1.4 (B/W, 30 IRE); 0 lux (illuminator on) Detail channel: 0.005 lux@F1.6 (Color, 30 IRE); 0.0005 lux@F1.6 (B/W, 30 IRE); 0 lux (illuminator on) |
| IR Distance | Overview channel: 30 m (98.43 ft) (IR); 30 m (98.43 ft) (white light); Detail channel: 100 m (328.08 ft) (IR); 50 m (131.23 ft) (white light) |
| Φακός | Overview channel: 2.8 mm; Detail channel: 5 mm125 mm |
| Field of view | Overview channel: H: 180°; V: 86°; Detail channel: H: 51.9°3.0°; V: 39.7°2.2°; D: 63.1°3.7° |
| Max Aperture | Overview channel: F1.4; Detail channel: F1.6-F3.6 |
| Video Compression | Overview channel: 8M (4096 ? 1860); 2M (2048 ? 928); 1080p (1920 ? 1080); 720p (1280 ? 720); 1024 ? 448; D1 (704 ? 576/704 ? 480);VGA (640 ? 480);CIF (352 ? 288/352 ? 240); Detail channel: 4M (2560 ? 1440); 3M (2304 ? 1296); 1080p (1920 ? 1080); 1.3M (1280 ? 960); 720p (1280 ? 720); D1 (704 ? 576/704 ? 480);VGA (640 ? 480); CIF (352 ? 288/352 ? 240) |
| Power Supply | 12 VDC, 3 A ± 10%;PoE (802.3at) |
| Power Consumption | Basic: 14 W; Max: 25 W (illuminator + heating glass + Siren and Light Active Deterrence + ICR + PTZ) |
| Material | IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection |






